<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title><![CDATA[io9: Cognitive Science]]></title>
		<image>
			<url>http://cache.io9.com/assets/base/img/thumbs140x140/io9.com.png</url>
			<title><![CDATA[io9: Cognitive Science]]></title>
			<link>http://io9.com/tag/cognitive science</link>
		</image>
		<link>http://io9.com/tag/cognitive science</link>
		<atom:link rel="hub" href="http://gawker.superfeedr.com/" xmlns:atom="http://www.w3.org/2005/Atom" />
		<description><![CDATA[io9 posts tagged Cognitive Science]]></description>
		<item>
			<title><![CDATA[10 Awesome Online Classes You Can Take For Free]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read 10 Awesome Online Classes You Can Take For Free" href="http://io9.com/daily-10/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">daily10</span></a></div -->					<div><a title="Click here to read 10 Awesome Online Classes You Can Take For Free" href="http://io9.com/5848291/10-awesome-online-classes-you-can-take-for-free" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read 10 Awesome Online Classes You Can Take For Free" alt="Click here to read 10 Awesome Online Classes You Can Take For Free" src="http://cache.io9.com/assets/images/8/2011/10/small_io9universitytopnew.jpg"/>
											</a></div>
									</div>
				Back in August, we told you about <a href="http://io9.com/5834891/enroll-in-a-free-course-on-artificial-intelligence-taught-by-two-world+renowned-ai-experts">a free course on artificial intelligence being offered by Stanford University</a>, and co-taught by two world-renowned AI experts. The class officially started today, so if you managed to register for it on time, then good on you.				<a href="http://io9.com/5848291/10-awesome-online-classes-you-can-take-for-free" title="Click here to read more about 10 Awesome Online Classes You Can Take For Free">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5848291/10-awesome-online-classes-you-can-take-for-free]]></link>			<guid isPermaLink="false"><![CDATA[io9-5848291]]></guid>
			<category><![CDATA[Daily 10]]></category>
			<category><![CDATA[animal behavior]]></category>
			<category><![CDATA[Astronomy]]></category>
			<category><![CDATA[astrophysics]]></category>
			<category><![CDATA[bioengineering]]></category>
			<category><![CDATA[biology]]></category>
			<category><![CDATA[bme]]></category>
			<category><![CDATA[Charles bailyn]]></category>
			<category><![CDATA[cognitive science]]></category>
			<category><![CDATA[courtenay Raiai]]></category>
			<category><![CDATA[Darwin]]></category>
			<category><![CDATA[Darwin's legacy]]></category>
			<category><![CDATA[ecology]]></category>
			<category><![CDATA[eeg]]></category>
			<category><![CDATA[electroencephalography]]></category>
			<category><![CDATA[Engineering]]></category>
			<category><![CDATA[Evolution]]></category>
			<category><![CDATA[Fmri]]></category>
			<category><![CDATA[geology]]></category>
			<category><![CDATA[Gerland schneider]]></category>
			<category><![CDATA[Io9 university]]></category>
			<category><![CDATA[itunes u]]></category>
			<category><![CDATA[Lynn rotschild]]></category>
			<category><![CDATA[Magic]]></category>
			<category><![CDATA[Mark saltzman]]></category>
			<category><![CDATA[Mercedes richards]]></category>
			<category><![CDATA[Physics]]></category>
			<category><![CDATA[Religion]]></category>
			<category><![CDATA[richard allen]]></category>
			<category><![CDATA[Richard ivry]]></category>
			<category><![CDATA[Science]]></category>
			<category><![CDATA[Scott Miller]]></category>
			<category><![CDATA[Seth Shostak]]></category>
			<category><![CDATA[seti]]></category>
			<category><![CDATA[Stephen redman]]></category>
			<category><![CDATA[Steven edwards boggs]]></category>
			<category><![CDATA[Tms]]></category>
			<category><![CDATA[Top]]></category>
			<category><![CDATA[transcranial magnetic stimulation]]></category>
			<category><![CDATA[YouTube]]></category>
			<pubDate><![CDATA[Mon, 10 Oct 2011 10:25:39 PDT]]></pubDate>
			<dc:creator><![CDATA[Robert T. Gonzalez]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5848291&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Why a few &quot;ums&quot; and &quot;ers&quot; actually help children learn language]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Why a few &amp;quot;ums&amp;quot; and &amp;quot;ers&amp;quot; actually help children learn language" href="http://io9.com/psychology/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">psychology</span></a></div -->					<div><a title="Click here to read Why a few &amp;quot;ums&amp;quot; and &amp;quot;ers&amp;quot; actually help children learn language" href="http://io9.com/5797424/why-a-few-ums-and-ers-actually-help-children-learn-language" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Why a few &amp;quot;ums&amp;quot; and &amp;quot;ers&amp;quot; actually help children learn language" alt="Click here to read Why a few &amp;quot;ums&amp;quot; and &amp;quot;ers&amp;quot; actually help children learn language" src="http://cache.io9.com/assets/images/8/2011/05/small_babytalk.jpg"/>
											</a></div>
									</div>
				Filler words like "um" and "er" may seem like the enemy of good speech - just ask anyone about to do a bit of public speaking - but they actually play a crucial role in helping children learn the language.				<a href="http://io9.com/5797424/why-a-few-ums-and-ers-actually-help-children-learn-language" title="Click here to read more about Why a few &quot;ums&quot; and &quot;ers&quot; actually help children learn language">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5797424/why-a-few-ums-and-ers-actually-help-children-learn-language]]></link>			<guid isPermaLink="false"><![CDATA[io9-5797424]]></guid>
			<category><![CDATA[Psychology]]></category>
			<category><![CDATA[Children]]></category>
			<category><![CDATA[Cognition]]></category>
			<category><![CDATA[cognitive science]]></category>
			<category><![CDATA[Language]]></category>
			<category><![CDATA[Learning]]></category>
			<category><![CDATA[linguistics]]></category>
			<category><![CDATA[Neuroscience]]></category>
			<category><![CDATA[Science]]></category>
			<pubDate><![CDATA[Sun, 01 May 2011 10:30:00 PDT]]></pubDate>
			<dc:creator><![CDATA[Alasdair Wilkins]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5797424&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Your expectations about the world change what you see in it - literally]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Your expectations about the world change what you see in it - literally" href="http://io9.com/brains/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">brains</span></a></div -->					<div><a title="Click here to read Your expectations about the world change what you see in it - literally" href="http://io9.com/5708781/your-expectations-about-the-world-change-what-you-see-in-it-+-literally" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Your expectations about the world change what you see in it - literally" alt="Click here to read Your expectations about the world change what you see in it - literally" src="http://cache.io9.com/assets/images/8/2010/12/small_brain123.jpg"/>
											</a></div>
									</div>
				 Common sense holds that your brain sees an object, and then recognizes it. But a new study shows that the reality may be the reverse. Your expectations shape what you see.				<a href="http://io9.com/5708781/your-expectations-about-the-world-change-what-you-see-in-it-+-literally" title="Click here to read more about Your expectations about the world change what you see in it - literally">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5708781/your-expectations-about-the-world-change-what-you-see-in-it-+-literally]]></link>			<guid isPermaLink="false"><![CDATA[io9-5708781]]></guid>
			<category><![CDATA[Brains]]></category>
			<category><![CDATA[biology]]></category>
			<category><![CDATA[cognitive science]]></category>
			<category><![CDATA[Fb]]></category>
			<category><![CDATA[Neuroscience]]></category>
			<category><![CDATA[Science]]></category>
			<category><![CDATA[tweet]]></category>
			<pubDate><![CDATA[Wed, 08 Dec 2010 08:30:00 PST]]></pubDate>
			<dc:creator><![CDATA[Esther Inglis-Arkell]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5708781&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Is there finally a computer that solves problems the way we do?]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Is there finally a computer that solves problems the way we do?" href="http://io9.com/artificial-intelligence/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">artificialintelligence</span></a></div -->					<div><a title="Click here to read Is there finally a computer that solves problems the way we do?" href="http://io9.com/5703534/is-there-finally-a-computer-that-solves-problems-the-way-we-do" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Is there finally a computer that solves problems the way we do?" alt="Click here to read Is there finally a computer that solves problems the way we do?" src="http://cache.io9.com/assets/images/8/2010/12/small_halcomputer.jpg"/>
											</a></div>
									</div>
				Bringing us one step closer to giant robot overlords is CLARION, a program that performs the same way human subjects do in some impressive cognitive tests.  It mimics not what we think, but <em>how</em> we think.				<a href="http://io9.com/5703534/is-there-finally-a-computer-that-solves-problems-the-way-we-do" title="Click here to read more about Is there finally a computer that solves problems the way we do?">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5703534/is-there-finally-a-computer-that-solves-problems-the-way-we-do]]></link>			<guid isPermaLink="false"><![CDATA[io9-5703534]]></guid>
			<category><![CDATA[Artificial Intelligence]]></category>
			<category><![CDATA[cognitive science]]></category>
			<category><![CDATA[Computers]]></category>
			<category><![CDATA[Science]]></category>
			<category><![CDATA[Technology]]></category>
			<pubDate><![CDATA[Wed, 01 Dec 2010 16:00:00 PST]]></pubDate>
			<dc:creator><![CDATA[Esther Inglis-Arkell]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5703534&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Evolutionary psychologist under investigation for shoddy research at Harvard]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Evolutionary psychologist under investigation for shoddy research at Harvard" href="http://io9.com/scandal/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">scandal</span></a></div -->					<div><a title="Click here to read Evolutionary psychologist under investigation for shoddy research at Harvard" href="http://io9.com/5613020/evolutionary-psychologist-under-investigation-for-shoddy-research-at-harvard" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Evolutionary psychologist under investigation for shoddy research at Harvard" alt="Click here to read Evolutionary psychologist under investigation for shoddy research at Harvard" src="http://cache.io9.com/assets/images/8/2011/11/small_a2629fd04a75e63b2e212376765cc27d.jpg"/>
											</a></div>
									</div>
				 Harvard's media-friendly evolutionary psychologist Marc Hauser, famous for his 2006 book <em><a href="http://www.nytimes.com/2006/08/27/books/review/Rorty.t.html">Moral Minds</a></em>, is under investigation for misrepresenting research on morality in primates. Students asked Harvard officials to raid Hauser's lab three years ago; they didn't like what they found.				<a href="http://io9.com/5613020/evolutionary-psychologist-under-investigation-for-shoddy-research-at-harvard" title="Click here to read more about Evolutionary psychologist under investigation for shoddy research at Harvard">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5613020/evolutionary-psychologist-under-investigation-for-shoddy-research-at-harvard]]></link>			<guid isPermaLink="false"><![CDATA[io9-5613020]]></guid>
			<category><![CDATA[Scandal]]></category>
			<category><![CDATA[biology]]></category>
			<category><![CDATA[cognitive science]]></category>
			<category><![CDATA[evolutionary biology]]></category>
			<category><![CDATA[evolutionary psychology]]></category>
			<category><![CDATA[Fb]]></category>
			<category><![CDATA[Marc hauser]]></category>
			<category><![CDATA[Morality]]></category>
			<category><![CDATA[tweet]]></category>
			<pubDate><![CDATA[Sat, 14 Aug 2010 15:00:00 PDT]]></pubDate>
			<dc:creator><![CDATA[Annalee Newitz]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5613020&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Octopus Uses Coconut Shells as Portable Armor]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Octopus Uses Coconut Shells as Portable Armor" href="http://io9.com/mad-science/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">madscience</span></a></div -->					<div><a title="Click here to read Octopus Uses Coconut Shells as Portable Armor" href="http://io9.com/5426109/octopus-uses-coconut-shells-as-portable-armor" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Octopus Uses Coconut Shells as Portable Armor" alt="Click here to read Octopus Uses Coconut Shells as Portable Armor" src="http://cache.io9.com/assets/images/8/2009/12/091214-coconut-octopus-02.jpg"/>
											</a></div>
									</div>
				Tools aren't just for vertebrates anymore. The <a class="autolink" title="Click here to read more posts tagged #veinedoctopus" title="Click here to read more posts tagged #veinedoctopus" href="http://io9.com/tag/veinedoctopus/">veined octopus</a> has been spotted lugging around coconut shells to serve as mobile shelters, the first time scientists have observed tool use in an invertebrate species.				<a href="http://io9.com/5426109/octopus-uses-coconut-shells-as-portable-armor" title="Click here to read more about Octopus Uses Coconut Shells as Portable Armor">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5426109/octopus-uses-coconut-shells-as-portable-armor]]></link>			<guid isPermaLink="false"><![CDATA[io9-5426109]]></guid>
			<category><![CDATA[mad science]]></category>
			<category><![CDATA[cephalopod]]></category>
			<category><![CDATA[Coconut octopus]]></category>
			<category><![CDATA[cognitive science]]></category>
			<category><![CDATA[invertebrate]]></category>
			<category><![CDATA[Octopus]]></category>
			<category><![CDATA[Science]]></category>
			<category><![CDATA[Tools]]></category>
			<category><![CDATA[Veined octopus]]></category>
			<pubDate><![CDATA[Mon, 14 Dec 2009 11:44:37 PST]]></pubDate>
			<dc:creator><![CDATA[Lauren Davis]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5426109&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Scientists Erase Painful Memories Without Drugs]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
									</div>
				A new study shows that people's painful or frightening memories can be erased. A group of cognitive scientists have revealed that people can forget pain if they are exposed to specific stimuli during "memory reconsolidation," the hour or so after you recall a memory.				<a href="http://io9.com/5193236/scientists-erase-painful-memories-without-drugs" title="Click here to read more about Scientists Erase Painful Memories Without Drugs">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5193236/scientists-erase-painful-memories-without-drugs]]></link>			<guid isPermaLink="false"><![CDATA[io9-5193236]]></guid>
			<category><![CDATA[mad science]]></category>
			<category><![CDATA[cognitive science]]></category>
			<category><![CDATA[Memory erasure]]></category>
			<category><![CDATA[Neuroscience]]></category>
			<category><![CDATA[Science]]></category>
			<pubDate><![CDATA[Tue, 07 Apr 2009 01:25:57 PDT]]></pubDate>
			<dc:creator><![CDATA[Annalee Newitz]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5193236&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Scientist Discovers Most Important Difference Between Men and Women]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Scientist Discovers Most Important Difference Between Men and Women" href="http://io9.com/mad-science/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">madscience</span></a></div -->					<div><a title="Click here to read Scientist Discovers Most Important Difference Between Men and Women" href="http://io9.com/5103793/scientist-discovers-most-important-difference-between-men-and-women" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Scientist Discovers Most Important Difference Between Men and Women" alt="Click here to read Scientist Discovers Most Important Difference Between Men and Women" src="http://cache.io9.com/assets/images/8/2008/12/redgreengender.jpg"/>
											</a></div>
									</div>
				 When you look into someone's face, you probably take a split second to figure out what gender they are. Now cognitive scientist Michael Tarr has determined one of the main ways your brain decides "male" or "female" - it's by analyzing the color of the person's skin. Men's faces tend to be redder, and women's are greener.				<a href="http://io9.com/5103793/scientist-discovers-most-important-difference-between-men-and-women" title="Click here to read more about Scientist Discovers Most Important Difference Between Men and Women">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5103793/scientist-discovers-most-important-difference-between-men-and-women]]></link>			<guid isPermaLink="false"><![CDATA[io9-5103793]]></guid>
			<category><![CDATA[mad science]]></category>
			<category><![CDATA[cognitive science]]></category>
			<category><![CDATA[Gender]]></category>
			<category><![CDATA[Science]]></category>
			<category><![CDATA[Sex]]></category>
			<pubDate><![CDATA[Mon, 08 Dec 2008 07:30:00 PST]]></pubDate>
			<dc:creator><![CDATA[Annalee Newitz]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5103793&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Intelligent Slime and Stripper Estrous Dominate the Ig Nobel Prizes]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Intelligent Slime and Stripper Estrous Dominate the Ig Nobel Prizes" href="http://io9.com/ig-nobel-prizes/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">ignobelprizes</span></a></div -->					<div><a title="Click here to read Intelligent Slime and Stripper Estrous Dominate the Ig Nobel Prizes" href="http://io9.com/5058663/intelligent-slime-and-stripper-estrous-dominate-the-ig-nobel-prizes" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Intelligent Slime and Stripper Estrous Dominate the Ig Nobel Prizes" alt="Click here to read Intelligent Slime and Stripper Estrous Dominate the Ig Nobel Prizes" src="http://cache.io9.com/assets/images/8/2008/10/Ig_Nobel02.jpg"/>
											</a></div>
									</div>
				Last night, the Annals of Improbable Research held its 18th annual Ig Nobel Prizes. The prizes are awarded for scientific and social achievements "that first make people laugh, then make people think." And this year’s winners include studies on puzzle-solving slime molds, the spermicidal capabilities of Coca-Cola, and the economics of ovulating strippers.				<a href="http://io9.com/5058663/intelligent-slime-and-stripper-estrous-dominate-the-ig-nobel-prizes" title="Click here to read more about Intelligent Slime and Stripper Estrous Dominate the Ig Nobel Prizes">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5058663/intelligent-slime-and-stripper-estrous-dominate-the-ig-nobel-prizes]]></link>			<guid isPermaLink="false"><![CDATA[io9-5058663]]></guid>
			<category><![CDATA[Ig Nobel Prizes]]></category>
			<category><![CDATA[Archeology]]></category>
			<category><![CDATA[biology]]></category>
			<category><![CDATA[Chemistry]]></category>
			<category><![CDATA[cognitive science]]></category>
			<category><![CDATA[Improbable Research]]></category>
			<category><![CDATA[Medicine]]></category>
			<category><![CDATA[Physics]]></category>
			<pubDate><![CDATA[Fri, 03 Oct 2008 12:14:00 PDT]]></pubDate>
			<dc:creator><![CDATA[Lauren Davis]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5058663&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Human Vision Evolved to See Through Objects]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Human Vision Evolved to See Through Objects" href="http://io9.com/x_ray-vision/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">xrayvision</span></a></div -->					<div><a title="Click here to read Human Vision Evolved to See Through Objects" href="http://io9.com/5046136/human-vision-evolved-to-see-through-objects" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Human Vision Evolved to See Through Objects" alt="Click here to read Human Vision Evolved to See Through Objects" src="http://cache.io9.com/assets/images/8/2008/09/Superboy98.jpg"/>
											</a></div>
									</div>
				So many of our superheroes are animal-themed because we perceive non-primates as having remarkable powers. Ants have their super-strength, bats have flight and sonar, and canines have sharp teeth and the ability to detect an open bag of kibble from half a mile away. But a recent study reveals that, from the perspective of the animal kingdom, humans have a superpower of our own: “x-ray” vision.				<a href="http://io9.com/5046136/human-vision-evolved-to-see-through-objects" title="Click here to read more about Human Vision Evolved to See Through Objects">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5046136/human-vision-evolved-to-see-through-objects]]></link>			<guid isPermaLink="false"><![CDATA[io9-5046136]]></guid>
			<category><![CDATA[x-ray vision]]></category>
			<category><![CDATA[cognitive science]]></category>
			<category><![CDATA[Evolution]]></category>
			<category><![CDATA[Vision]]></category>
			<pubDate><![CDATA[Sat, 06 Sep 2008 13:00:00 PDT]]></pubDate>
			<dc:creator><![CDATA[Lauren Davis]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5046136&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[People Whose Memories Improve with Age]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read People Whose Memories Improve with Age" href="http://io9.com/brains/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">brains</span></a></div -->					<div><a title="Click here to read People Whose Memories Improve with Age" href="http://io9.com/5013699/people-whose-memories-improve-with-age" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read People Whose Memories Improve with Age" alt="Click here to read People Whose Memories Improve with Age" src="http://cache.io9.com/assets/images/8/2008/06/ff/4b/small_ff4b717bf1b841d3f3ddb5cd18aee58c.jpg"/>
											</a></div>
									</div>
				There's a lot of anecdotal evidence that so-called memory exercises can actually improve intelligence. And at last, scientists are studying this claim empirically, testing to see whether people's IQs do go up after doing memory exercises, and why that might be. It turns out that the exercises do have a scientifically-measurable effect, though only on one kind of intelligence.				<a href="http://io9.com/5013699/people-whose-memories-improve-with-age" title="Click here to read more about People Whose Memories Improve with Age">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5013699/people-whose-memories-improve-with-age]]></link>			<guid isPermaLink="false"><![CDATA[io9-5013699]]></guid>
			<category><![CDATA[Brains]]></category>
			<category><![CDATA[cognitive science]]></category>
			<category><![CDATA[Memory]]></category>
			<category><![CDATA[Neuroscience]]></category>
			<category><![CDATA[Science]]></category>
			<pubDate><![CDATA[Thu, 05 Jun 2008 15:39:35 PDT]]></pubDate>
			<dc:creator><![CDATA[Annalee Newitz]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5013699&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Study Shows Digg Freezes Innovation Among Its Users]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Study Shows Digg Freezes Innovation Among Its Users" href="http://io9.com/mad-cognitive-science/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">madcognitivescience</span></a></div -->					<div><a title="Click here to read Study Shows Digg Freezes Innovation Among Its Users" href="http://io9.com/358492/study-shows-digg-freezes-innovation-among-its-users" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Study Shows Digg Freezes Innovation Among Its Users" alt="Click here to read Study Shows Digg Freezes Innovation Among Its Users" src="http://cache.io9.com/assets/images/8/2008/02/small_dig-labs_arc-small.jpg"/>
											</a></div>
									</div>
				 Transparently-shared ideas, like those that circulate on popular social networks such as Digg, Delicious, and StumbleUpon, may be destroying people's creativity. According to a new study published today by two cognitive scientists, people who share ideas in large groups tend to stagnate rather than innovate. They "glom onto" popular ideas and then don't pursue new discoveries or breakthroughs because they've already accepted the common wisdom of the crowd. Small groups, however, offer a different story.				<a href="http://io9.com/358492/study-shows-digg-freezes-innovation-among-its-users" title="Click here to read more about Study Shows Digg Freezes Innovation Among Its Users">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/358492/study-shows-digg-freezes-innovation-among-its-users]]></link>			<guid isPermaLink="false"><![CDATA[io9-358492]]></guid>
			<category><![CDATA[mad cognitive science]]></category>
			<category><![CDATA[cognitive science]]></category>
			<category><![CDATA[Delicious]]></category>
			<category><![CDATA[Digg]]></category>
			<category><![CDATA[robert goldstone]]></category>
			<category><![CDATA[Social Networks]]></category>
			<category><![CDATA[stumbleupon]]></category>
			<pubDate><![CDATA[Wed, 20 Feb 2008 07:40:38 PST]]></pubDate>
			<dc:creator><![CDATA[Annalee Newitz]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=358492&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[You Have Severely Overestimated How Awful This Blog Post Will Be]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
