<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title><![CDATA[io9: Hydrogen]]></title>
		<image>
			<url>http://cache.io9.com/assets/base/img/thumbs140x140/io9.com.png</url>
			<title><![CDATA[io9: Hydrogen]]></title>
			<link>http://io9.com/tag/hydrogen</link>
		</image>
		<link>http://io9.com/tag/hydrogen</link>
		<atom:link rel="hub" href="http://gawker.superfeedr.com/" xmlns:atom="http://www.w3.org/2005/Atom" />
		<description><![CDATA[io9 posts tagged Hydrogen]]></description>
		<item>
			<title><![CDATA[Most important scientific study ever: What about farting astronauts?]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Most important scientific study ever: What about farting astronauts?" href="http://io9.com/mad-science/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">madscience</span></a></div -->					<div><a title="Click here to read Most important scientific study ever: What about farting astronauts?" href="http://io9.com/5876281/most-important-scientific-study-ever-what-about-farting-astronauts" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Most important scientific study ever: What about farting astronauts?" alt="Click here to read Most important scientific study ever: What about farting astronauts?" src="http://cache.io9.com/assets/images/8/2012/01/small_6930520c7978a9bd57328afbddd1c52c.jpg"/>
											</a></div>
									</div>
				Humans produce two flammable gases: hydrogen and methane. Flammable gases accumulate in an enclosed space and can ignite. Astronauts are humans who spend lots of time in enclosed space. The logic is irrefutable. So, what's the risk to farting astronauts?<!-- %JUMP:More &raquo;% -->				<a href="http://io9.com/5876281/most-important-scientific-study-ever-what-about-farting-astronauts" title="Click here to read more about Most important scientific study ever: What about farting astronauts?">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5876281/most-important-scientific-study-ever-what-about-farting-astronauts]]></link>			<guid isPermaLink="false"><![CDATA[io9-5876281]]></guid>
			<category><![CDATA[mad science]]></category>
			<category><![CDATA[astronaut]]></category>
			<category><![CDATA[Farting]]></category>
			<category><![CDATA[Flatulence]]></category>
			<category><![CDATA[Hydrogen]]></category>
			<category><![CDATA[methane]]></category>
			<category><![CDATA[Nasa]]></category>
			<category><![CDATA[Science]]></category>
			<category><![CDATA[Space]]></category>
			<category><![CDATA[Top]]></category>
			<pubDate><![CDATA[Sun, 15 Jan 2012 17:00:00 PST]]></pubDate>
			<dc:creator><![CDATA[Alasdair Wilkins]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5876281&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Astronomers discover the first unchanged relics of the Big Bang]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Astronomers discover the first unchanged relics of the Big Bang" href="http://io9.com/space/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">space</span></a></div -->					<div><a title="Click here to read Astronomers discover the first unchanged relics of the Big Bang" href="http://io9.com/5861946/astronomers-discover-the-first-unchanged-relics-of-the-big-bang" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Astronomers discover the first unchanged relics of the Big Bang" alt="Click here to read Astronomers discover the first unchanged relics of the Big Bang" src="http://cache.io9.com/assets/images/8/2011/11/small_ff9844b219f42738699dbfe263fa413e.jpg"/>
											</a></div>
									</div>
				Located some 11 billion light-years from Earth are two clouds of gas. Just two billion years younger than the Big Bang itself, they appear to be the first known clouds that are completely unaltered since the birth of the universe.				<a href="http://io9.com/5861946/astronomers-discover-the-first-unchanged-relics-of-the-big-bang" title="Click here to read more about Astronomers discover the first unchanged relics of the Big Bang">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5861946/astronomers-discover-the-first-unchanged-relics-of-the-big-bang]]></link>			<guid isPermaLink="false"><![CDATA[io9-5861946]]></guid>
			<category><![CDATA[Space]]></category>
			<category><![CDATA[Astronomy]]></category>
			<category><![CDATA[big bang]]></category>
			<category><![CDATA[Carbon]]></category>
			<category><![CDATA[Element]]></category>
			<category><![CDATA[Gas]]></category>
			<category><![CDATA[helium]]></category>
			<category><![CDATA[Hydrogen]]></category>
			<category><![CDATA[lithium]]></category>
			<category><![CDATA[Oxygen]]></category>
			<category><![CDATA[Quasar]]></category>
			<category><![CDATA[Science]]></category>
			<pubDate><![CDATA[Tue, 22 Nov 2011 11:45:07 PST]]></pubDate>
			<dc:creator><![CDATA[Alasdair Wilkins]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5861946&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[New galactic survey reveals relatively few stars have the right stuff to create life]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read New galactic survey reveals relatively few stars have the right stuff to create life" href="http://io9.com/astronomy/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">astronomy</span></a></div -->					<div><a title="Click here to read New galactic survey reveals relatively few stars have the right stuff to create life" href="http://io9.com/5855952/new-galactic-survey-reveals-relatively-few-stars-have-the-right-stuff-to-create-life" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read New galactic survey reveals relatively few stars have the right stuff to create life" alt="Click here to read New galactic survey reveals relatively few stars have the right stuff to create life" src="http://cache.io9.com/assets/images/8/2011/11/small_grain.jpg"/>
											</a></div>
									</div>
				To get life, you first need organic molecules, and the easiest way to get <em>those</em> is from the compound methanol. Now it seems there are very specific conditions needed to create methanol and, ultimately, life... and most stars don't have them. <!-- %JUMP:More &raquo;% -->				<a href="http://io9.com/5855952/new-galactic-survey-reveals-relatively-few-stars-have-the-right-stuff-to-create-life" title="Click here to read more about New galactic survey reveals relatively few stars have the right stuff to create life">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5855952/new-galactic-survey-reveals-relatively-few-stars-have-the-right-stuff-to-create-life]]></link>			<guid isPermaLink="false"><![CDATA[io9-5855952]]></guid>
			<category><![CDATA[Astronomy]]></category>
			<category><![CDATA[astrobiology]]></category>
			<category><![CDATA[biology]]></category>
			<category><![CDATA[Carbon]]></category>
			<category><![CDATA[Chemistry]]></category>
			<category><![CDATA[Hydrogen]]></category>
			<category><![CDATA[methanol]]></category>
			<category><![CDATA[Organic molecule]]></category>
			<category><![CDATA[Oxygen]]></category>
			<category><![CDATA[Science]]></category>
			<category><![CDATA[Top]]></category>
			<pubDate><![CDATA[Thu, 03 Nov 2011 17:00:00 PDT]]></pubDate>
			<dc:creator><![CDATA[Alasdair Wilkins]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5855952&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[How the Universe Got its Infinite Darkness]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read How the Universe Got its Infinite Darkness" href="http://io9.com/astronomy/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">astronomy</span></a></div -->					<div><a title="Click here to read How the Universe Got its Infinite Darkness" href="http://io9.com/5849244/how-the-universe-got-its-infinite-darkness" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read How the Universe Got its Infinite Darkness" alt="Click here to read How the Universe Got its Infinite Darkness" src="http://cache.io9.com/assets/images/8/2011/10/small_starburst.jpg"/>
											</a></div>
									</div>
				A basic fact of the universe is that space is a dark, black expanse that's only broken up by the lights of stars and galaxies. But that wasn't always the case &mdash; space was once a dense, opaque fog.				<a href="http://io9.com/5849244/how-the-universe-got-its-infinite-darkness" title="Click here to read more about How the Universe Got its Infinite Darkness">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5849244/how-the-universe-got-its-infinite-darkness]]></link>			<guid isPermaLink="false"><![CDATA[io9-5849244]]></guid>
			<category><![CDATA[Astronomy]]></category>
			<category><![CDATA[astrophysics]]></category>
			<category><![CDATA[cosmology]]></category>
			<category><![CDATA[Galaxy]]></category>
			<category><![CDATA[Hydrogen]]></category>
			<category><![CDATA[Science]]></category>
			<category><![CDATA[Starburst galaxy]]></category>
			<category><![CDATA[Universe]]></category>
			<pubDate><![CDATA[Wed, 12 Oct 2011 14:48:07 PDT]]></pubDate>
			<dc:creator><![CDATA[Alasdair Wilkins]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5849244&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Saltwater and sludge could give us an inexhaustible supply of energy]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Saltwater and sludge could give us an inexhaustible supply of energy" href="http://io9.com/energy/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">energy</span></a></div -->					<div><a title="Click here to read Saltwater and sludge could give us an inexhaustible supply of energy" href="http://io9.com/5842301/saltwater-and-sludge-could-give-us-an-inexhaustible-supply-of-energy" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Saltwater and sludge could give us an inexhaustible supply of energy" alt="Click here to read Saltwater and sludge could give us an inexhaustible supply of energy" src="http://cache.io9.com/assets/images/8/2011/09/small_36004_web.jpg"/>
											</a></div>
									</div>
				 Splitting water into hydrogen and oxygen is generally considered a fantastic way to get a renewable power source. The problem is how exactly you go about splitting the water. Current methods require some power input in order to kickstart the reaction, reducing its effectiveness as a sustainable power source, since power needs to flow continually in to the system. <a href="http://www.pnas.org/content/early/2011/09/12/1106335108">But a new technique</a> could meld together a number of other methods and produce constant, carbon-neutral hydrogen from two things we have in abundance: fouled water and seawater.				<a href="http://io9.com/5842301/saltwater-and-sludge-could-give-us-an-inexhaustible-supply-of-energy" title="Click here to read more about Saltwater and sludge could give us an inexhaustible supply of energy">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5842301/saltwater-and-sludge-could-give-us-an-inexhaustible-supply-of-energy]]></link>			<guid isPermaLink="false"><![CDATA[io9-5842301]]></guid>
			<category><![CDATA[Energy]]></category>
			<category><![CDATA[Alternative Energy]]></category>
			<category><![CDATA[Chemistry]]></category>
			<category><![CDATA[Environment]]></category>
			<category><![CDATA[Fb]]></category>
			<category><![CDATA[Hydrogen]]></category>
			<category><![CDATA[renewable energy]]></category>
			<category><![CDATA[Science]]></category>
			<category><![CDATA[tweet]]></category>
			<pubDate><![CDATA[Fri, 23 Sep 2011 06:40:00 PDT]]></pubDate>
			<dc:creator><![CDATA[Tim Barribeau]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5842301&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[What makes this strange space blob glow?]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read What makes this strange space blob glow?" href="http://io9.com/space-porn/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">spaceporn</span></a></div -->					<div><a title="Click here to read What makes this strange space blob glow?" href="http://io9.com/5835498/what-makes-this-strange-space-blob-glow" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read What makes this strange space blob glow?" alt="Click here to read What makes this strange space blob glow?" src="http://cache.io9.com/assets/images/8/2011/08/small_lymanblob.jpg"/>
											</a></div>
									</div>
				That green clump might not be much to look at, but it's one of the rarest sights in the cosmos: a Lyman-alpha blob. They're among the universe's biggest structures, and only now are we starting to understand how they work.				<a href="http://io9.com/5835498/what-makes-this-strange-space-blob-glow" title="Click here to read more about What makes this strange space blob glow?">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5835498/what-makes-this-strange-space-blob-glow]]></link>			<guid isPermaLink="false"><![CDATA[io9-5835498]]></guid>
			<category><![CDATA[space porn]]></category>
			<category><![CDATA[Astronomy]]></category>
			<category><![CDATA[european southern observatory]]></category>
			<category><![CDATA[Galaxy]]></category>
			<category><![CDATA[Gas]]></category>
			<category><![CDATA[Hydrogen]]></category>
			<category><![CDATA[Lyman-alpha blob]]></category>
			<category><![CDATA[Science]]></category>
			<category><![CDATA[Space]]></category>
			<category><![CDATA[Universe]]></category>
			<pubDate><![CDATA[Mon, 29 Aug 2011 12:41:43 PDT]]></pubDate>
			<dc:creator><![CDATA[Alasdair Wilkins]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5835498&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[The lights in the universe are going out. Now astronomers think they know why.]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read The lights in the universe are going out. Now astronomers think they know why." href="http://io9.com/space/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">space</span></a></div -->					<div><a title="Click here to read The lights in the universe are going out. Now astronomers think they know why." href="http://io9.com/5833573/the-lights-in-the-universe-are-going-out-now-astronomers-think-they-know-why" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read The lights in the universe are going out. Now astronomers think they know why." alt="Click here to read The lights in the universe are going out. Now astronomers think they know why." src="http://cache.io9.com/assets/images/8/2011/08/small_starstop.jpg"/>
											</a></div>
									</div>
				The universe just isn't what it used to be. Billions of years ago, when the universe was still in its infancy, the casual observer would have seen stars forming all around him, and at a pretty rapid clip. In recent years, however (i.e. the last few billion), the rate of star formation has slowed to a fraction of its former pace. Now, a team of Australian astronomers believes it knows why. <!-- %JUMP:More &raquo;% -->				<a href="http://io9.com/5833573/the-lights-in-the-universe-are-going-out-now-astronomers-think-they-know-why" title="Click here to read more about The lights in the universe are going out. Now astronomers think they know why.">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5833573/the-lights-in-the-universe-are-going-out-now-astronomers-think-they-know-why]]></link>			<guid isPermaLink="false"><![CDATA[io9-5833573]]></guid>
			<category><![CDATA[Space]]></category>
			<category><![CDATA[Astronomy]]></category>
			<category><![CDATA[CSIRO]]></category>
			<category><![CDATA[Fb]]></category>
			<category><![CDATA[Hydrogen]]></category>
			<category><![CDATA[mad science]]></category>
			<category><![CDATA[Robert braun]]></category>
			<category><![CDATA[Science]]></category>
			<category><![CDATA[star formation]]></category>
			<category><![CDATA[Stars]]></category>
			<category><![CDATA[tweet]]></category>
			<pubDate><![CDATA[Tue, 23 Aug 2011 12:00:00 PDT]]></pubDate>
			<dc:creator><![CDATA[Robert T. Gonzalez]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5833573&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Deep-sea mussels are living hydrogen fuel cells]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Deep-sea mussels are living hydrogen fuel cells" href="http://io9.com/biology/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">biology</span></a></div -->					<div><a title="Click here to read Deep-sea mussels are living hydrogen fuel cells" href="http://io9.com/5831033/deep+sea-mussels-are-living-hydrogen-fuel-cells" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Deep-sea mussels are living hydrogen fuel cells" alt="Click here to read Deep-sea mussels are living hydrogen fuel cells" src="http://cache.io9.com/assets/images/8/2011/08/small_mussels.jpg"/>
											</a></div>
									</div>
				We're still trying to figure out how to properly harness the power of hydrogen as a clean energy source &mdash; and now we might be able to pick up some unexpected pointers from some bizarre symbiotic bacteria found at the ocean depths.				<a href="http://io9.com/5831033/deep+sea-mussels-are-living-hydrogen-fuel-cells" title="Click here to read more about Deep-sea mussels are living hydrogen fuel cells">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5831033/deep+sea-mussels-are-living-hydrogen-fuel-cells]]></link>			<guid isPermaLink="false"><![CDATA[io9-5831033]]></guid>
			<category><![CDATA[biology]]></category>
			<category><![CDATA[Bacteria]]></category>
			<category><![CDATA[Energy]]></category>
			<category><![CDATA[Hydrogen]]></category>
			<category><![CDATA[hydrothermal vent]]></category>
			<category><![CDATA[microbe]]></category>
			<category><![CDATA[mussel]]></category>
			<category><![CDATA[Science]]></category>
			<category><![CDATA[Symbiosis]]></category>
			<pubDate><![CDATA[Mon, 15 Aug 2011 12:42:57 PDT]]></pubDate>
			<dc:creator><![CDATA[Alasdair Wilkins]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5831033&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[New discovery might explain the origins of water and/or bleach the galaxy's hair blonde]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read New discovery might explain the origins of water and/or bleach the galaxy's hair blonde" href="http://io9.com/astronomy/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">astronomy</span></a></div -->					<div><a title="Click here to read New discovery might explain the origins of water and/or bleach the galaxy's hair blonde" href="http://io9.com/5819730/new-discovery-might-explain-the-origins-of-water-andor-bleach-the-galaxys-hair-blonde" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read New discovery might explain the origins of water and/or bleach the galaxy's hair blonde" alt="Click here to read New discovery might explain the origins of water and/or bleach the galaxy's hair blonde" src="http://cache.io9.com/assets/images/8/2011/07/small_eso1123a.jpg"/>
											</a></div>
									</div>
				Near the star Rho Ophiuchi, there are thick cosmic dust clouds from which new suns are born. While the vast majority of particles in the clouds are hydrogen, a newly discovered molecule could explain where water came from.				<a href="http://io9.com/5819730/new-discovery-might-explain-the-origins-of-water-andor-bleach-the-galaxys-hair-blonde" title="Click here to read more about New discovery might explain the origins of water and/or bleach the galaxy's hair blonde">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5819730/new-discovery-might-explain-the-origins-of-water-andor-bleach-the-galaxys-hair-blonde]]></link>			<guid isPermaLink="false"><![CDATA[io9-5819730]]></guid>
			<category><![CDATA[Astronomy]]></category>
			<category><![CDATA[astrophysics]]></category>
			<category><![CDATA[Atom]]></category>
			<category><![CDATA[compound]]></category>
			<category><![CDATA[European space observatory]]></category>
			<category><![CDATA[Fb]]></category>
			<category><![CDATA[Hydrogen]]></category>
			<category><![CDATA[Hydrogen Peroxide]]></category>
			<category><![CDATA[Molecule]]></category>
			<category><![CDATA[Oxygen]]></category>
			<category><![CDATA[Science]]></category>
			<category><![CDATA[Water]]></category>
			<pubDate><![CDATA[Sun, 10 Jul 2011 14:00:00 PDT]]></pubDate>
			<dc:creator><![CDATA[Alasdair Wilkins]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5819730&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[A bit of hydrogen could save you from oxygen poisoning]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read A bit of hydrogen could save you from oxygen poisoning" href="http://io9.com/medicine/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">medicine</span></a></div -->					<div><a title="Click here to read A bit of hydrogen could save you from oxygen poisoning" href="http://io9.com/5802804/a-bit-of-hydrogen-could-save-you-from-oxygen-poisoning" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read A bit of hydrogen could save you from oxygen poisoning" alt="Click here to read A bit of hydrogen could save you from oxygen poisoning" src="http://cache.io9.com/assets/images/8/2011/05/small_file-oxygen_toxicity_testing.jpg"/>
											</a></div>
									</div>
				 Hyperoxia, also known as oxygen toxicity or poisoning, can happen when your body is exposed to pure O2 for too long. That's right - one of the gasses you need to survive can also poison you.				<a href="http://io9.com/5802804/a-bit-of-hydrogen-could-save-you-from-oxygen-poisoning" title="Click here to read more about A bit of hydrogen could save you from oxygen poisoning">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5802804/a-bit-of-hydrogen-could-save-you-from-oxygen-poisoning]]></link>			<guid isPermaLink="false"><![CDATA[io9-5802804]]></guid>
			<category><![CDATA[Medicine]]></category>
			<category><![CDATA[biology]]></category>
			<category><![CDATA[Hydrogen]]></category>
			<category><![CDATA[Oxygen]]></category>
			<category><![CDATA[Science]]></category>
			<pubDate><![CDATA[Thu, 19 May 2011 16:00:00 PDT]]></pubDate>
			<dc:creator><![CDATA[Tim Barribeau]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5802804&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Why hydrogen reveals the temperature of dark matter]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Why hydrogen reveals the temperature of dark matter" href="http://io9.com/dark-matter/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">darkmatter</span></a></div -->					<div><a title="Click here to read Why hydrogen reveals the temperature of dark matter" href="http://io9.com/5786098/why-hydrogen-reveals-the-temperature-of-dark-matter" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Why hydrogen reveals the temperature of dark matter" alt="Click here to read Why hydrogen reveals the temperature of dark matter" src="http://cache.io9.com/assets/images/8/2011/03/small_hs-2007-16-f-640_wallpaper.jpg"/>
											</a></div>
									</div>
				Hydrogen is the simplest of all atoms, and it's easily the most abundant, accounting for 90% of all atoms in the universe. And this fundamental building block may have something to tell us about one of the universe's great mysteries.				<a href="http://io9.com/5786098/why-hydrogen-reveals-the-temperature-of-dark-matter" title="Click here to read more about Why hydrogen reveals the temperature of dark matter">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5786098/why-hydrogen-reveals-the-temperature-of-dark-matter]]></link>			<guid isPermaLink="false"><![CDATA[io9-5786098]]></guid>
			<category><![CDATA[dark matter]]></category>
			<category><![CDATA[Astronomy]]></category>
			<category><![CDATA[astrophysics]]></category>
			<category><![CDATA[Atom]]></category>
			<category><![CDATA[Hydrogen]]></category>
			<category><![CDATA[Physics]]></category>
			<category><![CDATA[Radiation]]></category>
			<category><![CDATA[Science]]></category>
			<pubDate><![CDATA[Sun, 27 Mar 2011 16:00:00 PDT]]></pubDate>
			<dc:creator><![CDATA[Alasdair Wilkins]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5786098&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[At Last, A Computer That Takes The Measure Of Hydrogen Molecules]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read At Last, A Computer That Takes The Measure Of Hydrogen Molecules" href="http://io9.com/quantum-computing/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">quantumcomputing</span></a></div -->					<div><a title="Click here to read At Last, A Computer That Takes The Measure Of Hydrogen Molecules" href="http://io9.com/5455159/at-last-a-computer-that-takes-the-measure-of-hydrogen-molecules" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read At Last, A Computer That Takes The Measure Of Hydrogen Molecules" alt="Click here to read At Last, A Computer That Takes The Measure Of Hydrogen Molecules" src="http://cache.io9.com/assets/images/8/2010/01/beans.jpg"/>
											</a></div>
									</div>
				
Thanks to <a class="autolink" title="Click here to read more posts tagged #quantumcomputing" title="Click here to read more posts tagged #quantumcomputing" href="http://io9.com/tag/quantumcomputing/">quantum computing</a>, we now have a fairly precise idea how much energy a hydrogen molecule gives off. Gone are the days when we had to guess this sort of thing by tossing atoms from hand to hand.				<a href="http://io9.com/5455159/at-last-a-computer-that-takes-the-measure-of-hydrogen-molecules" title="Click here to read more about At Last, A Computer That Takes The Measure Of Hydrogen Molecules">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5455159/at-last-a-computer-that-takes-the-measure-of-hydrogen-molecules]]></link>			<guid isPermaLink="false"><![CDATA[io9-5455159]]></guid>
			<category><![CDATA[Quantum Computing]]></category>
			<category><![CDATA[Cryptography]]></category>
			<category><![CDATA[Hydrogen]]></category>
