<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title><![CDATA[io9: National Science Foundation]]></title>
		<image>
			<url>http://cache.io9.com/assets/base/img/thumbs140x140/io9.com.png</url>
			<title><![CDATA[io9: National Science Foundation]]></title>
			<link>http://io9.com/tag/national science foundation</link>
		</image>
		<link>http://io9.com/tag/national science foundation</link>
		<atom:link rel="hub" href="http://gawker.superfeedr.com/" xmlns:atom="http://www.w3.org/2005/Atom" />
		<description><![CDATA[io9 posts tagged National Science Foundation]]></description>
		<item>
			<title><![CDATA[Feast your eyes on some of the best scientific art from the past year]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Feast your eyes on some of the best scientific art from the past year" href="http://io9.com/this-is-awesome/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">thisisawesome</span></a></div -->					<div><a title="Click here to read Feast your eyes on some of the best scientific art from the past year" href="http://io9.com/5882090/feast-your-eyes-on-some-of-the-best-scientific-art-from-the-past-year" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Feast your eyes on some of the best scientific art from the past year" alt="Click here to read Feast your eyes on some of the best scientific art from the past year" src="http://cache.io9.com/assets/images/8/2012/02/small_b603b6e0d62ca5207bde17e1d708488c.jpg"/>
											</a></div>
									</div>
				Every year, Science Magazine teams up with the National Science Foundation to host the <a href="http://www.nsf.gov/news/special_reports/scivis/challenge.jsp">International Science and Engineering Visualization Challenge</a>. Participants are asked to enter photographs, illustrations, informational graphics, videos, and even interactive games to be judged on their visual impact and ability to communicate a scientific idea.				<a href="http://io9.com/5882090/feast-your-eyes-on-some-of-the-best-scientific-art-from-the-past-year" title="Click here to read more about Feast your eyes on some of the best scientific art from the past year">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5882090/feast-your-eyes-on-some-of-the-best-scientific-art-from-the-past-year]]></link>			<guid isPermaLink="false"><![CDATA[io9-5882090]]></guid>
			<category><![CDATA[This is awesome]]></category>
			<category><![CDATA[aaas]]></category>
			<category><![CDATA[Animation]]></category>
			<category><![CDATA[Art]]></category>
			<category><![CDATA[Babak anasori]]></category>
			<category><![CDATA[Bryan william jones]]></category>
			<category><![CDATA[Emiko paul]]></category>
			<category><![CDATA[Fb]]></category>
			<category><![CDATA[International science and engineering visualization challenge]]></category>
			<category><![CDATA[Michael naguib]]></category>
			<category><![CDATA[Michel w. barsoum]]></category>
			<category><![CDATA[national science foundation]]></category>
			<category><![CDATA[NSF]]></category>
			<category><![CDATA[Photography]]></category>
			<category><![CDATA[Quade paul]]></category>
			<category><![CDATA[Robert rock belliveau]]></category>
			<category><![CDATA[Ron gamble]]></category>
			<category><![CDATA[Sci]]></category>
			<category><![CDATA[Science]]></category>
			<category><![CDATA[Trichomes]]></category>
			<category><![CDATA[tweet]]></category>
			<category><![CDATA[Yury gogotsi]]></category>
			<pubDate><![CDATA[Fri, 03 Feb 2012 12:02:44 PST]]></pubDate>
			<dc:creator><![CDATA[Robert T. Gonzalez]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5882090&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Help astronomers come up with a better name for the Very Large Array]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Help astronomers come up with a better name for the Very Large Array" href="http://io9.com/astronomy/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">astronomy</span></a></div -->					<div><a title="Click here to read Help astronomers come up with a better name for the Very Large Array" href="http://io9.com/5849878/help-astronomers-come-up-with-a-better-name-for-the-very-large-array" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Help astronomers come up with a better name for the Very Large Array" alt="Click here to read Help astronomers come up with a better name for the Very Large Array" src="http://cache.io9.com/assets/images/8/2011/10/small_vlasunrisetop.jpg"/>
											</a></div>
									</div>
				Science and acronyms have always gone hand-in-hand, and people over the years have come up with some pretty excellent abbreviations for long and technical scientific terminology &mdash; <a href="http://en.wikipedia.org/wiki/Massive_compact_halo_object">MACHO</a>, <a href="http://en.wikipedia.org/wiki/Robust_associations_of_massive_baryonic_objects">RAMBO</a>, and <a href="http://en.wikipedia.org/wiki/Weakly_interacting_massive_particles">WIMP</a> being three standout examples.				<a href="http://io9.com/5849878/help-astronomers-come-up-with-a-better-name-for-the-very-large-array" title="Click here to read more about Help astronomers come up with a better name for the Very Large Array">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5849878/help-astronomers-come-up-with-a-better-name-for-the-very-large-array]]></link>			<guid isPermaLink="false"><![CDATA[io9-5849878]]></guid>
			<category><![CDATA[Astronomy]]></category>
			<category><![CDATA[Fb]]></category>
			<category><![CDATA[National Radio Astronomy Observatory]]></category>
			<category><![CDATA[national science foundation]]></category>
			<category><![CDATA[Science]]></category>
			<category><![CDATA[Space]]></category>
			<category><![CDATA[tweet]]></category>
			<category><![CDATA[very large array]]></category>
			<pubDate><![CDATA[Fri, 14 Oct 2011 11:20:00 PDT]]></pubDate>
			<dc:creator><![CDATA[Robert T. Gonzalez]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5849878&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Watch Five Breathtaking Underwater Videos Made by Robots]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Watch Five Breathtaking Underwater Videos Made by Robots" href="http://io9.com/science/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">science</span></a></div -->					<div><a title="Click here to read Watch Five Breathtaking Underwater Videos Made by Robots" href="http://io9.com/5845670/five-breathtaking-underwater-videos-made-possible-by-your-friendly-federal-government" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Watch Five Breathtaking Underwater Videos Made by Robots" alt="Click here to read Watch Five Breathtaking Underwater Videos Made by Robots" src="http://cache.io9.com/assets/images/8/2011/09/small_i6jldpoeudo.jpg"/>
						<span class="play_icon"></span>					</a></div>
									</div>
				<!-- videoId: I6JlDPOeudo --><!-- /videoId: I6JlDPOeudo -->				<a href="http://io9.com/5845670/five-breathtaking-underwater-videos-made-possible-by-your-friendly-federal-government" title="Click here to read more about Watch Five Breathtaking Underwater Videos Made by Robots">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5845670/five-breathtaking-underwater-videos-made-possible-by-your-friendly-federal-government]]></link>			<guid isPermaLink="false"><![CDATA[io9-5845670]]></guid>
			<category><![CDATA[Science]]></category>
			<category><![CDATA[National Oceanic and Atmospheric Association]]></category>
			<category><![CDATA[national science foundation]]></category>
			<category><![CDATA[Noaa]]></category>
			<category><![CDATA[NSF]]></category>
			<category><![CDATA[Public science triumphs]]></category>
			<category><![CDATA[Publicly funded science]]></category>
			<category><![CDATA[Robert Ballard]]></category>
			<category><![CDATA[titanic]]></category>
			<category><![CDATA[undersea volcanoes]]></category>
			<category><![CDATA[Volcanoes]]></category>
			<category><![CDATA[Wood's Hole Oceanographic Institute]]></category>
			<pubDate><![CDATA[Fri, 30 Sep 2011 13:00:00 PDT]]></pubDate>
			<dc:creator><![CDATA[Kristen Philipkoski]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5845670&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Ripples in a sea that's only a nanometer deep]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Ripples in a sea that's only a nanometer deep" href="http://io9.com/science-art/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">scienceart</span></a></div -->					<div><a title="Click here to read Ripples in a sea that's only a nanometer deep" href="http://io9.com/5765871/ripples-in-a-sea-thats-only-a-nanometer-deep/gallery/" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Ripples in a sea that's only a nanometer deep" alt="Click here to read Ripples in a sea that's only a nanometer deep" src="http://cache.io9.com/assets/images/8/2011/02/small_scipornsetbdarling.jpg"/>
											</a></div>
									</div>
				 This blue sea isn't made of water, and it's only a nanometer deep. It's one of several amazing works of science art that just won a contest sponsored by <em>Science</em> magazine and the National Science Foundation. We've got a few of the coolest images, plus the weird story behind this shimmering blue vision from the world beyond what our eyes can see.				<a href="http://io9.com/5765871/ripples-in-a-sea-thats-only-a-nanometer-deep/gallery/" title="Click here to read more about Ripples in a sea that's only a nanometer deep">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5765871/ripples-in-a-sea-thats-only-a-nanometer-deep/gallery/]]></link>			<guid isPermaLink="false"><![CDATA[io9-5765871]]></guid>
			<category><![CDATA[science art]]></category>
			<category><![CDATA[Art]]></category>
			<category><![CDATA[Illustration]]></category>
			<category><![CDATA[national science foundation]]></category>
			<category><![CDATA[Photography]]></category>
			<category><![CDATA[Science]]></category>
			<category><![CDATA[Top]]></category>
			<pubDate><![CDATA[Mon, 21 Feb 2011 07:40:00 PST]]></pubDate>
			<dc:creator><![CDATA[Annalee Newitz]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5765871&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Aurora Australis Warms Up the Antarctic Sky]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Aurora Australis Warms Up the Antarctic Sky" href="http://io9.com/space-porn/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">spaceporn</span></a></div -->					<div><a title="Click here to read Aurora Australis Warms Up the Antarctic Sky" href="http://io9.com/5340212/aurora-australis-warms-up-the-antarctic-sky/gallery/" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Aurora Australis Warms Up the Antarctic Sky" alt="Click here to read Aurora Australis Warms Up the Antarctic Sky" src="http://cache.io9.com/assets/images/8/2009/08/aurora_australis_05.jpg"/>
											</a></div>
									</div>
				Photos of the Aurora Borealis, the Northern Lights, have become a common enough sight, but a less frequently seen phenomenon is their Southern cousin, the <a class="autolink" title="Click here to read more posts tagged AURORA AUSTRALIS" title="Click here to read more posts tagged AURORA AUSTRALIS" href="http://io9.com/tag/aurora-australis/">Aurora Australis</a>, which create a spectacular light show over the Antarctic desert.				<a href="http://io9.com/5340212/aurora-australis-warms-up-the-antarctic-sky/gallery/" title="Click here to read more about Aurora Australis Warms Up the Antarctic Sky">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5340212/aurora-australis-warms-up-the-antarctic-sky/gallery/]]></link>			<guid isPermaLink="false"><![CDATA[io9-5340212]]></guid>
			<category><![CDATA[space porn]]></category>
			<category><![CDATA[Antarctica]]></category>
			<category><![CDATA[Aurora]]></category>
			<category><![CDATA[Aurora australis]]></category>
			<category><![CDATA[national science foundation]]></category>
			<category><![CDATA[South Pole Telescope]]></category>
			<category><![CDATA[Southern lights]]></category>
			<pubDate><![CDATA[Tue, 18 Aug 2009 14:40:00 PDT]]></pubDate>
			<dc:creator><![CDATA[Lauren Davis]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5340212&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[2008 Science Visualization Challenge Reveals the Teeth in a Squid's Suckers]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read 2008 Science Visualization Challenge Reveals the Teeth in a Squid's Suckers" href="http://io9.com/science-is-awesome/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">scienceisawesome</span></a></div -->					<div><a title="Click here to read 2008 Science Visualization Challenge Reveals the Teeth in a Squid's Suckers" href="http://io9.com/5055100/2008-science-visualization-challenge-reveals-the-teeth-in-a-squids-suckers" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read 2008 Science Visualization Challenge Reveals the Teeth in a Squid's Suckers" alt="Click here to read 2008 Science Visualization Challenge Reveals the Teeth in a Squid's Suckers" src="http://cache.io9.com/assets/images/8/2008/09/lovecraft.jpg"/>
											</a></div>
									</div>
				What you see above are actually the suckers on the arm of a squid, captured with an electron microscope. The color was added for the obvious effect. The National Science Foundation and the journal<em> Science</em> have announced the winners of the 6th annual International Science & Engineering Visualization Challenge. Incredibly talented scientist/artists wielding electron microscopes and more esoteric methods created a bunch of exceptionally cool images, such as this shot of Yog-Sothoth gibbering madly as he tries to force his way into our dimension.				<a href="http://io9.com/5055100/2008-science-visualization-challenge-reveals-the-teeth-in-a-squids-suckers" title="Click here to read more about 2008 Science Visualization Challenge Reveals the Teeth in a Squid's Suckers">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/5055100/2008-science-visualization-challenge-reveals-the-teeth-in-a-squids-suckers]]></link>			<guid isPermaLink="false"><![CDATA[io9-5055100]]></guid>
			<category><![CDATA[science is awesome]]></category>
			<category><![CDATA[electron microscope]]></category>
			<category><![CDATA[International Science & Engineering Visualization Challenge]]></category>
			<category><![CDATA[Lovecraft]]></category>
			<category><![CDATA[national science foundation]]></category>
			<category><![CDATA[Science]]></category>
			<category><![CDATA[Squiddy]]></category>
			<category><![CDATA[Yog-sothoth]]></category>
			<pubDate><![CDATA[Fri, 26 Sep 2008 07:00:00 PDT]]></pubDate>
			<dc:creator><![CDATA[Ed Grabianowski]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=5055100&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[A Galaxy Unwinds, 140,000 Light Years From Its Core]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read A Galaxy Unwinds, 140,000 Light Years From Its Core" href="http://io9.com/space-porn/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">spaceporn</span></a></div -->					<div><a title="Click here to read A Galaxy Unwinds, 140,000 Light Years From Its Core" href="http://io9.com/382794/a-galaxy-unwinds-140000-light-years-from-its-core" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read A Galaxy Unwinds, 140,000 Light Years From Its Core" alt="Click here to read A Galaxy Unwinds, 140,000 Light Years From Its Core" src="http://cache.io9.com/assets/images/8/2008/04/small_glx2008-01r_img01.jpg"/>
											</a></div>
									</div>
				Baby stars spring to life at the supposedly desolate fringes of the Southern Pinwheel Galaxy, also known as M83, in this new image from NASA's Galaxy Evolution Explorer. Up to 140,000 light years from the galaxy's center, the outer arms of its "pinwheel" shape seem to flap away from the center like "giant red streamers," and these extended galaxy arms are giving birth to a surprising number of new stars. Want to see another image of the pinwheel galaxy extending itself?				<a href="http://io9.com/382794/a-galaxy-unwinds-140000-light-years-from-its-core" title="Click here to read more about A Galaxy Unwinds, 140,000 Light Years From Its Core">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://io9.com/382794/a-galaxy-unwinds-140000-light-years-from-its-core]]></link>			<guid isPermaLink="false"><![CDATA[io9-382794]]></guid>
			<category><![CDATA[space porn]]></category>
			<category><![CDATA[Galaxies]]></category>
			<category><![CDATA[galaxy evolution explorer]]></category>
			<category><![CDATA[m83]]></category>
			<category><![CDATA[Nasa]]></category>
			<category><![CDATA[national science foundation]]></category>
			<category><![CDATA[southern pinwheel galaxy]]></category>
			<category><![CDATA[very large array]]></category>
			<pubDate><![CDATA[Tue, 22 Apr 2008 16:00:00 PDT]]></pubDate>
			<dc:creator><![CDATA[Charlie Jane Anders]]></dc:creator>
			<wfw:commentRss>http://io9.com/index.php?op=postcommentfeed&amp;postId=382794&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
	</channel>
</rss>

