<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Become a Uranographer and Map the Heavens - io9 Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/io9.com.png]]></url>
			<title><![CDATA[Become a Uranographer and Map the Heavens - io9 Comments]]></title>
			<link><![CDATA[http://io9.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Wed, 02 Jan 2008 14:38:53 PST]]></lastBuildDate>
	    	<pubDate><![CDATA[Wed, 02 Jan 2008 14:38:53 PST]]></pubDate>
		<link><![CDATA[http://io9.com/339320/become-a-uranographer-and-map-the-heavens]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[Become a Uranographer and Map the Heavens]]></title>
		    <link><![CDATA[http://io9.com/339320/become-a-uranographer-and-map-the-heavens#c3520788]]></link>
		    <description><![CDATA[<p>I just love the word uranography, which I learned from this book. You can see why O'Reilly didn't call it Uranography Illustrated, though. Just sounds so wrong.</p> <p>Annalee Newitz</p>]]></description>
			<dc:creator><![CDATA[Annalee Newitz]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[8:339320:c3520788]]></guid>
		    <pubDate><![CDATA[Wed, 02 Jan 2008 14:38:53 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Become a Uranographer and Map the Heavens]]></title>
		    <link><![CDATA[http://io9.com/339320/become-a-uranographer-and-map-the-heavens#c3519472]]></link>
		    <description><![CDATA[<p>It does sound fun.  I love urology, so this...well, this isn't really related to that at all is it?</p>
<p>(Actually, this is really cool.  Makes me wish I didn't live in a big city.)</p> <p>92BuickLeSabre</p>]]></description>
			<dc:creator><![CDATA[92BuickLeSabre]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[8:339320:c3519472]]></guid>
		    <pubDate><![CDATA[Wed, 02 Jan 2008 13:44:48 PST]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Become a Uranographer and Map the Heavens]]></title>
		    <link><![CDATA[http://io9.com/339320/become-a-uranographer-and-map-the-heavens#c3519175]]></link>
		    <description><![CDATA[<p>Sounds fun. I love astrophotography so this could offer nice tips.</p> <p>IrisMR</p>]]></description>
			<dc:creator><![CDATA[IrisMR]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[8:339320:c3519175]]></guid>
		    <pubDate><![CDATA[Wed, 02 Jan 2008 13:31:53 PST]]></pubDate>
		</item>
	</channel>
</rss>