<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Space Probe Will Have Near-Collision With Saturn Moon - io9 Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/io9.com.png]]></url>
			<title><![CDATA[Space Probe Will Have Near-Collision With Saturn Moon - io9 Comments]]></title>
			<link><![CDATA[http://io9.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Tue, 11 Mar 2008 17:25:47 PDT]]></lastBuildDate>
	    	<pubDate><![CDATA[Tue, 11 Mar 2008 17:25:47 PDT]]></pubDate>
		<link><![CDATA[http://io9.com/366241/space-probe-will-have-near+collision-with-saturn-moon]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[Space Probe Will Have Near-Collision With Saturn Moon]]></title>
		    <link><![CDATA[http://io9.com/366241/space-probe-will-have-near+collision-with-saturn-moon#c4651195]]></link>
		    <description><![CDATA[<p>Casini IS a joint NASA/ESA mission, no?  <a href="http://en.wikipedia.org/wiki/Cassini-Huygens">[en.wikipedia.org]</a></p> <p>lever2k</p>]]></description>
			<dc:creator><![CDATA[lever2k]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[8:366241:c4651195]]></guid>
		    <pubDate><![CDATA[Tue, 11 Mar 2008 17:25:47 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Space Probe Will Have Near-Collision With Saturn Moon]]></title>
		    <link><![CDATA[http://io9.com/366241/space-probe-will-have-near+collision-with-saturn-moon#c4645145]]></link>
		    <description><![CDATA[<p>30 miles? That IS pretty darn close. And the results will be A-MAYYY-ZING.</p> <p>IrisMR</p>]]></description>
			<dc:creator><![CDATA[IrisMR]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[8:366241:c4645145]]></guid>
		    <pubDate><![CDATA[Tue, 11 Mar 2008 12:32:43 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Space Probe Will Have Near-Collision With Saturn Moon]]></title>
		    <link><![CDATA[http://io9.com/366241/space-probe-will-have-near+collision-with-saturn-moon#c4643966]]></link>
		    <description><![CDATA[<P>@<A href="http://io9.com/366241/space-probe-will-have-near+collision-with-saturn-moon#c4643378">Ryan H</A>:</P>
<P>It's not actually the Imperial System, it's just similar. For example, the Imperial Gallon and the U.S. Gallon aren't the same.<BR>-Kle.</P></BR> <p>Klebert L. Hall</p>]]></description>
			<dc:creator><![CDATA[Klebert L. Hall]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[8:366241:c4643966]]></guid>
		    <pubDate><![CDATA[Tue, 11 Mar 2008 11:45:39 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Space Probe Will Have Near-Collision With Saturn Moon]]></title>
		    <link><![CDATA[http://io9.com/366241/space-probe-will-have-near+collision-with-saturn-moon#c4643378]]></link>
		    <description><![CDATA[<p>@<a href="#c4642683">tetracycloide</a>: <br>
Actually, NASA does do the same.  The problem in the past has been that some of the contractors they use in the US still use metric.  That's what happened with the Mars Climate Orbiter.  Lockheed Martin wrote all their software with the assumption that the given instructions would be in Imperial units.</p>
<p>Does anyone else find it ironic that the last significant country in the world to use the Imperial system of measure is the United States of America?  Didn't they have a revolution or something to get away from all that British nonsense?</p> <p><a href="http://">Ryan H</a></p>]]></description>
			<dc:creator><![CDATA[Ryan H]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[8:366241:c4643378]]></guid>
		    <pubDate><![CDATA[Tue, 11 Mar 2008 11:26:09 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Space Probe Will Have Near-Collision With Saturn Moon]]></title>
		    <link><![CDATA[http://io9.com/366241/space-probe-will-have-near+collision-with-saturn-moon#c4642683]]></link>
		    <description><![CDATA[<P>@<A href="http://io9.com/366241/space-probe-will-have-near+collision-with-saturn-moon#c4642458">codydog</A>: if only <A href="http://www.cnn.com/TECH/space/9909/30/mars.metric.02/">NASA </A>would do the same</P> <p><a href="http://www.facebook.com/profile.php?id=9360377">tetracycloide</a></p>]]></description>
			<dc:creator><![CDATA[tetracycloide]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[8:366241:c4642683]]></guid>
		    <pubDate><![CDATA[Tue, 11 Mar 2008 11:03:24 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Space Probe Will Have Near-Collision With Saturn Moon]]></title>
		    <link><![CDATA[http://io9.com/366241/space-probe-will-have-near+collision-with-saturn-moon#c4642458]]></link>
		    <description><![CDATA[<p>@<a href="#c4641228">tetracycloide</a>: They're European. Perhaps they can cope. I think they have English measurements in a museum someplace.</p> <p><a href="http://stwish.livejournal.com/">codydog</a></p>]]></description>
			<dc:creator><![CDATA[codydog]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[8:366241:c4642458]]></guid>
		    <pubDate><![CDATA[Tue, 11 Mar 2008 10:55:59 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Space Probe Will Have Near-Collision With Saturn Moon]]></title>
		    <link><![CDATA[http://io9.com/366241/space-probe-will-have-near+collision-with-saturn-moon#c4641837]]></link>
		    <description><![CDATA[<p>Err, that should probably be hitting, not missing.  :)</p> <p>Gopherit</p>]]></description>
			<dc:creator><![CDATA[Gopherit]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[8:366241:c4641837]]></guid>
		    <pubDate><![CDATA[Tue, 11 Mar 2008 10:37:11 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Space Probe Will Have Near-Collision With Saturn Moon]]></title>
		    <link><![CDATA[http://io9.com/366241/space-probe-will-have-near+collision-with-saturn-moon#c4641814]]></link>
		    <description><![CDATA[<p>They're not too worried about missing the Moon.  Cassini's been around long enough that english-to-metric units aren't a problem anymore.  A sand-gain-sized ice crystal in the spacecraft's path, however, could ruin the day for a lot of people.  The potential science return (better magnetometer data of the subsurface ocean,if any, getting a new limiting size or directly imaging the cracks from where the jets are emitting, higher spectral resolution of the surface, etc) is worth it, but it's the largest gamble the mission has taken so far.</p> <p>Gopherit</p>]]></description>
			<dc:creator><![CDATA[Gopherit]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[8:366241:c4641814]]></guid>
		    <pubDate><![CDATA[Tue, 11 Mar 2008 10:36:29 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Space Probe Will Have Near-Collision With Saturn Moon]]></title>
		    <link><![CDATA[http://io9.com/366241/space-probe-will-have-near+collision-with-saturn-moon#c4641228]]></link>
		    <description><![CDATA[<P>if it requires amazing technical finesse let's hope they sucessfuly converted from english to metric...</P> <p><a href="http://www.facebook.com/profile.php?id=9360377">tetracycloide</a></p>]]></description>
			<dc:creator><![CDATA[tetracycloide]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[8:366241:c4641228]]></guid>
		    <pubDate><![CDATA[Tue, 11 Mar 2008 10:18:40 PDT]]></pubDate>
		</item>
	</channel>
</rss>