<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Exploring the Sulfur Dioxide Volcanoes of Venus - io9 Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/io9.com.png]]></url>
			<title><![CDATA[Exploring the Sulfur Dioxide Volcanoes of Venus - io9 Comments]]></title>
			<link><![CDATA[http://io9.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Fri, 11 Apr 2008 12:49:37 PDT]]></lastBuildDate>
	    	<pubDate><![CDATA[Fri, 11 Apr 2008 12:49:37 PDT]]></pubDate>
		<link><![CDATA[http://io9.com/378575/exploring-the-sulfur-dioxide-volcanoes-of-venus]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[Exploring the Sulfur Dioxide Volcanoes of Venus]]></title>
		    <link><![CDATA[http://io9.com/378575/exploring-the-sulfur-dioxide-volcanoes-of-venus#c5152382]]></link>
		    <description><![CDATA[<P>@<A href="http://io9.com/378575/exploring-the-sulfur-dioxide-volcanoes-of-venus#c5143947">Gann</A>:</P>
<P>Um, no, not really. The amount of CO2 on Venus is many, many, many times greater that what we've generated over the last 100 years. Human generated greenhouse gases will have fubar'd our civilization long before we approach those levels. And if we die, greenhouse gases will fall back to natural variation long before approaching Venus' extremes.</P> <p><a href="http://www.farlops.com">corpore-metal</a></p>]]></description>
			<dc:creator><![CDATA[corpore-metal]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[8:378575:c5152382]]></guid>
		    <pubDate><![CDATA[Fri, 11 Apr 2008 12:49:37 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Exploring the Sulfur Dioxide Volcanoes of Venus]]></title>
		    <link><![CDATA[http://io9.com/378575/exploring-the-sulfur-dioxide-volcanoes-of-venus#c5145232]]></link>
		    <description><![CDATA[<p>@<a href="#c5144895">Bob_of_Mars</a>: Well, it's the <i>European</i> Space Agency. Everyone has to do their share.</p>
<p>Fixed.</p> <p><a href="n/a">Ed Grabianowski</a></p>]]></description>
			<dc:creator><![CDATA[Ed Grabianowski]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[8:378575:c5145232]]></guid>
		    <pubDate><![CDATA[Fri, 11 Apr 2008 08:55:25 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Exploring the Sulfur Dioxide Volcanoes of Venus]]></title>
		    <link><![CDATA[http://io9.com/378575/exploring-the-sulfur-dioxide-volcanoes-of-venus#c5144895]]></link>
		    <description><![CDATA[<p>ESA scientists want to use more spectroscopy to spot a tell-tale gas plume, or infrared <i>senors</i> to find volcanic hot spots.</p>
<p>Oh Really?  They want to use heat-sensing Spanish men for the job?  I call that discrimination!</p> <p><a href="n/a">Bob_of_Mars</a></p>]]></description>
			<dc:creator><![CDATA[Bob_of_Mars]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[8:378575:c5144895]]></guid>
		    <pubDate><![CDATA[Fri, 11 Apr 2008 08:44:49 PDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Exploring the Sulfur Dioxide Volcanoes of Venus]]></title>
		    <link><![CDATA[http://io9.com/378575/exploring-the-sulfur-dioxide-volcanoes-of-venus#c5143947]]></link>
		    <description><![CDATA[<P>I a couple more millenia that is what earth will look like. Hopefully we'll have colonized mars by then.</P> <p>Gann</p>]]></description>
			<dc:creator><![CDATA[Gann]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[8:378575:c5143947]]></guid>
		    <pubDate><![CDATA[Fri, 11 Apr 2008 08:10:23 PDT]]></pubDate>
		</item>
	</channel>
</rss>